Size Charts
Women - Sebby Collection
Sebby Collection is our women's collection. The fit is contemporary with a slimming sophisticated look.
XS | S | M | L | XL | XXL | |||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 32 3/4" | 34 3/4" | 36 1/2" | 39 1/2" | 42 1/2" | 45 1/2" | ||||||
Waist | 26" | 28" | 30" | 32 3/4" | 35 3/4" | 38 3/4" | ||||||
Hip | 35" | 37" | 39" | 41 3/4" | 44 3/4" | 47 3/4" |
Juniors - Sebby
Sebby is our juniors collection. The fit is young, fun, and just right.
XS | S | M | L | XL | XXL | |||||||
Size | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 |
Bust | 31 1/2" | 33 1/2" | 35 1/2" | 38 1/4" | 41 1/4" | 44 1/4" | ||||||
Waist | 23 1/2" | 25 1/2" | 27 1/2" | 30 1/4" | 33 1/4" | 36 1/4" | ||||||
Hip | 33" | 35" | 37" | 39 3/4" | 42 3/4" | 45 3/4" |
Plus - Sebby Collection
Sebby Collection offers styles in plus sizes. The fit flattering .
0X | 1X | 2X | 3X | 4X | ||||||
Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bust | 43 1/2" | 46" | 49" | 52" | 55" | |||||
Waist | 36 1/2" | 39" | 42" | 45" | 48" | |||||
Hip | 46 1/2" | 49" | 52" | 55" | 58" |
How To Measure
Bust - Measure under your arms, around the fullest part of your chest.
Waist - Measure around your natural waistline, keeping the tape a bit loose.
Hip - Measure around fullest point of seat while standing